1 / 5




| Stock No. | Size (mm) | WLL (kn) | BL (kn) | Weight (kg) | Dimensions (mm) | |||
|---|---|---|---|---|---|---|---|---|
| A | B | E | EI | |||||
| HS1040101 | 6 | 22 | 45.2 | 1.74 | 226 | 9.5 | 415 | 515 |
| HS1040102 | 8 | 40 | 80.4 | 4.66 | 387 | 11 | 584 | 744 |
| HS1040103 | 10 | 63 | 126 | 5.12 | 387 | 12 | 604 | 769 |
| HS1040104 | 13 | 100 | 212 | 7.62 | 387 | 15 | 702 | 852 |
| HS1040105 | 16 | 160 | 322 | 9.85 | 387 | 19 | 740 | 890 |







One of the most professional high-quality forged product manufacturers in China with more than 20 years' production experience.



We are committed to providing high-quality products that continually exceed customer expectations through rigorous testing.



Improving efficiency and reducing costs through effective optimization and risk management.
Dedicated customer support team providing root cause investigation and solutions within 24-48 hours for any quality issues.