Our company specializes in manufacturing high-quality metal parts for various industries for more than 10 years. We are capable of providing comprehensive solutions including laser cutting, stamping, fabrication, welding, and CNC machining. We offer a wide range of surface finish services such as polishing, stain polishing, plating, powder coating, and hot galvanizing.
Our diverse product range serves automotive, food industrial, medical, marine, lighting, architectural, and furniture sectors. Equipped with 4 sets of laser cutting machines, 5 bending machines, two robot welding platforms, and CNC stamping machines, we can process sheets up to 5 meters and pipes with diameters up to 50cm in aluminum alloy or steel. We also provide pressure testing, vacuum impregnation, assembly, and testing services, producing up to 5 tons of OEM parts daily.
We are professional in all kinds of OEM galvanized turnbuckles for power line hardware, applied across various industries and exported to the US, Europe, and Australia for power line and mining applications. We customize parts based on your drawings with fast delivery.
| Material | Aluminum alloy, Cast iron, Cast steel, Copper, bronze, brass, cast aluminum, stainless steel |
|---|---|
| Service | Laser cutting, bending, CNC stamping, welding, deep drawing, CNC machining, drilling, milling, assembling |
| Equipment | Laser cutting machine, pipe laser cutting machine, CNC stamping machine, pressure test machine, bending machine, hydraulic plate shear, deep drawing machine, robot welding machine |
| Reports | Material report, dimension report, mechanical report |
| Certificates | ISO9001, BV, SGS |
| Standards | ASTM, DIN, JIS, EN, ISO, GB standards |
| Software | Pro/E, UG, Solidworks, Auto CAD, PDF |
| Precision | CNC stamping, Robot welding, CNC turning, milling, drilling, grinding, cutting, reaming and threading |
| Surface Finish | Powder coating, plating, polishing, painting, anodizing, mirror polishing |
| Applications | Automotive, railroad, medical, marine, lighting, valve, architectural and furniture parts |














| Market | Total Revenue (%) |
|---|---|
| North America | 40% |
| Western Europe | 20% |
| Domestic Market | 15% |
| Northern Europe | 10% |
| Eastern Europe | 5% |
| Middle East | 5% |
| Oceania | 5% |
Thank you for browsing our online showroom. Please provide your drawings today, and we will send you a price list within 24 hours.