1 / 5
| Size(in.) | WLL(t) | W.T(kg/pc) | Specification (mm) | ||||||
|---|---|---|---|---|---|---|---|---|---|
| A | B | G | L1 | L2 | d | BB | |||
| 1/4×4 | 0.23 | 0.16 | 6.35 | 11.43 | 15.75 | 276.86 | 175.26 | 6.35 | 101.6 |
| 5/16×4-1/2 | 0.36 | 0.24 | 7.87 | 12.7 | 22.1 | 313.94 | 212.34 | 6.35 | 114.3 |
| 3/8×6 | 0.54 | 0.37 | 9.65 | 13.72 | 22.1 | 409.96 | 257.56 | 7.87 | 152.4 |
| 1/2×6 | 1 | 0.71 | 12.7 | 13.97 | 26.92 | 469.9 | 292.1 | 9.65 | 152.4 |
| 1/2×9 | 1 | 0.79 | 12.7 | 13.97 | 26.92 | 622.3 | 368.3 | 9.65 | 228.6 |
| 1/2×12 | 1 | 1.09 | 12.7 | 13.97 | 26.92 | 774.7 | 444.5 | 9.65 | 304.8 |
| 5/8×6 | 1.59 | 1.23 | 16 | 20.83 | 33.27 | 509.27 | 325.12 | 12.7 | 152.4 |
| 5/8×9 | 1.59 | 1.56 | 16 | 20.83 | 33.27 | 661.67 | 401.32 | 12.7 | 228.6 |
| 5/8×12 | 1.59 | 1.77 | 16 | 20.83 | 33.27 | 814.07 | 477.52 | 12.7 | 304.8 |
| 3/4×6 | 2.36 | 1.86 | 19.05 | 26.16 | 38.1 | 546.1 | 355.6 | 15.75 | 152.4 |
| 3/4×9 | 2.36 | 2.48 | 19.05 | 26.16 | 38.1 | 698.5 | 431.8 | 15.75 | 228.6 |
| 3/4×12 | 2.36 | 2.98 | 19.05 | 26.16 | 38.1 | 850.9 | 508 | 15.75 | 304.8 |
| 3/4×18 | 2.36 | 3.64 | 19.05 | 26.16 | 38.1 | 1155.7 | 660.4 | 15.75 | 457.2 |
| 7/8×12 | 3.27 | 3.71 | 22.35 | 31.24 | 44.45 | 891.79 | 542.54 | 19.05 | 304.8 |
| 7/8×18 | 3.27 | 4.89 | 22.35 | 31.24 | 44.45 | 1196.6 | 694.94 | 19.05 | 457.2 |
| 1×6 | 4.54 | 4.62 | 25.4 | 33.27 | 52.32 | 627.89 | 424.69 | 22.35 | 152.4 |
| 1×12 | 4.54 | 5.68 | 25.4 | 33.27 | 52.32 | 932.69 | 577.09 | 22.35 | 304.8 |
| 1×18 | 4.54 | 6.87 | 25.4 | 33.27 | 52.32 | 1237.5 | 729.49 | 22.35 | 457.2 |
| 1×24 | 4.54 | 8.2 | 25.4 | 33.27 | 52.32 | 1542.3 | 881.89 | 22.35 | 609.6 |




