1 / 5
| Model: LB-B | 75 | 100 | 150 | 200 | 300 | 600 |
| Capacity (ton) | 0.75 | 1 | 1.5 | 2 | 3 | 6 |
| Standard Lift (m) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Running Test Load (t) | 1.13 | 1.5 | 2.25 | 3 | 4.5 | 9 |
| Pulling Efforts (kg) | 15 | 20 | 18 | 24 | 38 | 39 |
| Chainfall | 1 | 1 | 1 | 1 | 1 | 2 |
| Chain Dia. (mm) | 6.3 | 6.3 | 7.1 | 8 | 9 | 9 |
| Net Weight (kg) | 6.9 | 7.1 | 9.4 | 10.1 | 16.3 | 27.2 |
Our facility covers 66,000 square meters, representing a leading position in the industry. We provide quality, safe, and stable products to meet the highest industrial standards. As a TUV certified manufacturer, our products serve various sectors worldwide including logistics, railway, shipbuilding, and assembly lines.



