1 / 5
| Model | Capacity (t) | Std Lift (m) | Test Load (t) | Load Chain | Effort (N) | Dimensions (mm) | Net Weight (kg) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Col | Dia (mm) | A | B | C | ||||||
| HSH-E0.5 | 0.5 | 1.5 | 0.75 | 1 | 5 | 340 | 105 | 78 | 95 | 4 |
| HSH-E0.75 | 0.75 | 1.5 | 1.125 | 1 | 6 | 140 | 148 | 90 | 136 | 7 |
| HSH-E1 | 1 | 1.5 | 1.5 | 1 | 6 | 250 | 148 | 90 | 136 | 7.2 |
| HSH-E1.5 | 1.5 | 1.5 | 2.25 | 1 | 8 | 220 | 172 | 98 | 160 | 11 |
| HSH-E3 | 3 | 1.5 | 4.5 | 1 | 10 | 320 | 200 | 115 | 180 | 21 |
| HSH-E6 | 6 | 1.5 | 7.5 | 2 | 10 | 340 | 200 | 115 | 235 | 31 |
| HSH-E9 | 9 | 1.5 | 11.25 | 3 | 10 | 360 | 200 | 115 | 340 | 47 |






