1 / 5






| Nominal Size (in.) | Working Load Limit (tons) | A | B | C | D | E | F | G | Weight Each (lbs.) |
|---|---|---|---|---|---|---|---|---|---|
| 1/4 | 1/2 | 0.47 | 0.31 | 0.25 | 0.25 | 0.97 | 0.61 | 0.88 | 0.11 |
| 5/16 | 3/4 | 0.53 | 0.38 | 0.31 | 0.31 | 1.16 | 0.75 | 1.03 | 0.17 |
| 3/8 | 1 | 0.66 | 0.44 | 0.38 | 0.38 | 1.41 | 0.91 | 1.25 | 0.24 |
| 1/2 | 2 | 0.81 | 0.63 | 0.50 | 0.50 | 1.81 | 1.19 | 1.63 | 0.59 |
| 5/8 | 3 1/2 | 1.06 | 0.75 | 0.62 | 0.63 | 2.31 | 1.50 | 2.00 | 1.21 |
| 3/4 | 4 3/4 | 1.25 | 0.88 | 0.81 | 0.75 | 2.75 | 1.81 | 2.38 | 2.25 |
| 1 | 8 1/2 | 1.69 | 1.13 | 1.00 | 1.00 | 3.69 | 2.38 | 3.19 | 4.75 |
Established in 2001, we have over 20 years of experience in the production and sales of turnbuckles and die forging shackles. Our products are widely distributed to international markets including the United States, Russia, and Japan.
Our operations include a broad range of hardware rigging, wire rope connecting parts, marine machinery, and automobile connecting components. We specialize in forging, sheet metal, stamping, and casting. With a focus on advanced production equipment and rigorous testing methods, we adhere to the principles of quality first, safe production, and timely delivery.