| Material | Caron steel, alloy steel, SS steel |
| Type | Standards: BS EN 13889-2003 and Federal Specification RR-C-271D, typeIVA, GradeA. Class2 |
| Surface treatment | Hot dipped galvanized, electro galvanized, color painted, self colour |
| Technology | Drop forged, polished |
| Size | Different size available (from 3/16" to 2 1/2") |
| Packing | Gunny bag or carton and pallet / by customer requirements |
| Application | Wire rope slings, industrial crane rigging onboard large ships, including clipping and mountaineering harness |
| Nominal Size (in.) |
Working Load Limit (tons) |
Dimensions (in.) |
Weight Each (lbs.) |
| A | B | C | D | E | F | G | H | L | M | N | P |
G-209 | G-2130 |
| 3/16 | 1/3 | 0.38 | 0.25 | 0.88 | 0.19 | 0.6 | 0.56 | 0.98 | 1.47 | 0.16 | 1.12 | -- | 0.19 | 0.05 | -- |
| 1/4 | 1/2 | 0.47 | 0.31 | 1.13 | 0.25 | 0.78 | 0.61 | 1.28 | 1.84 | 0.19 | 1.38 | 1.34 | 0.25 | 0.12 | 0.13 |
| 5/16 | 3/4 | 0.53 | 0.38 | 1.22 | 0.31 | 0.84 | 0.75 | 1.47 | 2.09 | 0.22 | 1.66 | 1.59 | 0.31 | 0.19 | 0.17 |
| 3/8 | 1 | 0.66 | 0.44 | 1.44 | 0.38 | 1.03 | 0.91 | 1.78 | 2.49 | 0.25 | 2.03 | 1.86 | 0.38 | 0.31 | 0.25 |
| 1/2 | 2 | 0.81 | 0.63 | 1.88 | 0.5 | 1.31 | 1.19 | 2.31 | 3.28 | 0.38 | 2.69 | 2.38 | 0.5 | 0.63 | 0.7 |
| 3/4 | 4-3/4 | 1.25 | 0.88 | 2.81 | 0.75 | 2 | 1.81 | 3.5 | 4.97 | 0.5 | 3.97 | 3.44 | 0.81 | 2.25 | 2.32 |
NOTE:
* Drop Forged, Quenched and Tempered, With Alloy Pins.
* Max Proof Load is 2.2 Times the Working Load Limit, Min Break Strength is 6 Times the WLL.
We are professional forging and casting parts manufacturer with more than 20 years experience. Our main products include Rigging: turnbuckle (Jis open body, 1480 forging turnbuckle, US type forging turnbuckle, Rigging Screw), forging shackle, eye bolt and eye nut, forged hook and special customized products, various sets of rings, D ring, master ring, snap hook, Pulley Block, etc.; Corner code, expansion bolt, seismic support, guardrail and other building materials. Casting pipes, manhole covers, road piles, container buttons, anchors, and all kinds of breeding equipment.
?
Frequently Asked Questions
1. Are you a factory or a trading company?
We have our own foundry and forging factory. The forging plant has 4 production lines and a history of more than 20 years; Foundry has a history of more than 30 years.
2. How do you control your quality?
Quality is controlled through: (1) R&D at the beginning of production; (2) Production process control; (3) Dimensional control; (4) Tensile tests; (5) Quality inspection before delivery.
3. Can we have our product markings on it?
Yes, we can add product markings according to your specific requirements.
4. How about the packaging?
Standard packaging includes woven bags, cartons, plywood pallets, or can be customized according to customer requirements.
5. What is the safety strength of the G209 shackle?
The G209 shackle features a Max Proof Load of 2.2 times the Working Load Limit, and a Minimum Breaking Strength of 6 times the WLL.
6. What materials and finishes are available for these shackles?
The products are available in carbon steel, alloy steel, or stainless steel. Finishes include hot-dipped galvanized, electro-galvanized, color-painted, or self-color.