1 / 5
| Technical Specifications | |
|---|---|
| Material | High quality alloy steel/carbon steel/stainless steel |
| Size Range | 1/4" to 2 1/2" |
| Finish | Hot dip galvanized, electro galvanized, painted, polish |
| Standard | Federal Specifications RR-C-271D |
| Features | Traceability code, capacity, and WLL embossed |
| Proof Load | Tested at 2 times of WLL |
| Fatigue | Tested at 1.5 times of WLL |
The Anchor Shackle's pin threads into the shackle for a tight and secure closure. Each pin contains a through-hole that provides easy seizing with cable ties or wire to prevent against unwanted pin loosening. Working Load Limit is permanently shown on every shackle. Forged, Quenched & Tempered with alloy pins. Widely used in construction, climbing, electric power, metallurgy, petroleum, machinery, railway, and chemical industries.
| Size (in) | Weight (kg) | WLL (ton) | A (mm) | B (mm) | C (mm) | D (mm) |
|---|---|---|---|---|---|---|
| 1/4 | 0.05 | 0.5 | 11.9 | 7.85 | 6.35 | 6.35 |
| 5/16 | 0.08 | 0.75 | 13.5 | 9.65 | 7.85 | 7.85 |
| 3/8 | 0.13 | 1 | 16.8 | 11.2 | 9.65 | 9.65 |
| 1/2 | 0.27 | 2 | 20.6 | 16 | 12.7 | 12.7 |
| 5/8 | 0.57 | 3.25 | 26.9 | 19.1 | 15.7 | 16 |
| 3/4 | 1.2 | 4.75 | 31.8 | 22.4 | 20.6 | 19.1 |
| 1 | 2.15 | 8.5 | 42.9 | 28.7 | 25.4 | 25.4 |
| 2 | 19.2 | 35 | 82.5 | 57 | 60 | 51 |
We have been processing metallic products for more than 15 years. As a professional manufacturer and exporter of rigging hardware, we offer: